| S.NO | Annual Tuition Fee | Scholarship | Annual Fee after Scholarship | FEE CHARGED AFTER 1ST YEAR – PERFORMANCE BASED | ||
|---|---|---|---|---|---|---|
| CGPA 8 & above will go a slab lower for that year | CGPA 7.0 to 7.99 | CGPA Below 7.00 | ||||
| 1 | 450,000 | 325,000 | 125,000 | 100,000 | 125,000 | 150,000 |
| 2 | 450,000 | 300,000 | 150,000 | 125,000 | 150,000 | 230,000 |
| 3 | 450,000 | 220,000 | 230,000 | 150,000 | 230,000 | 290,000 |
| 4 | 450,000 | 160,000 | 290,000 | 230,000 | 290,000 | 350,000 |
| 5 | 450,000 | 100,000 | 350,000 | 290,000 | 350,000 | 450,000 |
| 6 | 450,000 | 50,000 | 400,000 | 350,000 | 400,000 | 450,000 |
NOTE : In Addition to the above fees, we will have the following fees :
➔ There will be one time admission fee of Rs. 20,000/- (Rupees Twenty Thousand only) payable at the time of admission
➔ There will be interest free deposit of Rs. 20,000/- (Rupees Twenty Thousand only)
➔ The application form fee is Rs. 1000/- (Rupees One Thousand only)
+91 77999 56801
+91 77999 56802
admissions@suh.edu.in
Sreenidhi University, Yamnampet, Ghatkesar, Hyderabad - 501 301, Telangana.